The Silver Mines in Kongsberg
Over 330 years of mining history are on display in Saggrenda outside Kongsberg, where the Silver Mines were in continuous operation until 1958.
The mine train takes you 2.3 km (1.4 miles) into the King's mine, the largest of the silver mines. The bottom of the mine is 1070 metres below the ground and 560 metres below sea level.
In the silver mines, you can participate in an exciting treasure hunt, enjoy a guided tour, and see a demonstration of the "Fahrkunst", the first personnel lift in the Silver Mines, which brought the miners 300 metres into the ground.
Summer activities for the whole family:
You can make your own coin, see how the miners burned their way into the rock, mine for silver with a pan and chip minerals with a hammer and chisel.
In Saggrenda are the old miners' barracks, which in summer house a gift shop with souvenirs, arts and crafts, minerals, literature and more. There is also a café, which offers a selection of hot and cold dishes.
- Address:
- Saggrenda
- Postal code:
- 3614 Kongsberg
- Web:
- www.bvm.museum.no
- Contact
- Tel:
- 32 72 32 00
- bergverksmuseet@bvm.museum.no
Opening hours
| Date | Days | Time |
|---|---|---|
| 18.05.2008- 31.08.2008 | Mon - Sun | 11:00 |
| 18.05.2008- 31.08.2008 | Mon - Sun | 13:00 |
| 18.05.2008- 31.08.2008 | Mon - Sun | 15:00 |
| 01.07.2008- 31.07.2008 | Mon - Sun | 18:00 |
| 01.07.2008- 14.08.2008 | Mon - Sun | 12:00 |
| 01.07.2008- 14.08.2008 | Mon - Sun | 14:00 |
| 01.07.2008- 14.08.2008 | Mon - Sun | 16:00 |
| 06.09.2008- 28.09.2008 | Sat, Sun | 14:00 |
| 06.09.2008- 28.09.2008 | Sat, Sun | 12:00 |
| 04.10.2008- 26.10.2008 | Sun | 12:00 |
| 04.10.2008- 26.10.2008 | Sun | 14:00 |
Prices
| Adults | |||||||||
| Admission | .. | 140 kr | |||||||
| Children | |||||||||
| Admission | .. | 80 kr | |||||||
| Family ticket | |||||||||
| Admission | .. | 380 kr | |||||||
| Senior/Student | |||||||||
| Admission | .. | 100 kr | |||||||
Facilities
- General facilities
café - Package tours
school trip - Season
summer
Transport
- Transport
- > Kongsberg - bus > Saggrenda
Distance
- Oslo
- 90 km
